|
|||||||||||||||
| Murmur Jevees Pähkinän | Multichampion | ||||||||||||||
| FIN CH | |||||||||||||||
| CH Russia |
|
S CH | |||||||||||||
| DK CH | |||||||||||||||
| N CH & EST CH | |||||||||||||||
| Pähkinän Xenon | Murmur Ally Mc Beal | ||||||||||||||
|
Excellent | ||||||||||||||
|
|||||||||||||||
| Pähkinän Nathalie | Multichampion | ||||||||||||||
| FIN CH | |||||||||||||||
|
EST CH | ||||||||||||||
| LTU CH | |||||||||||||||
| Excellent | JMV -98 | ||||||||||||||
| Pähkinän Dorage du Reve | |||||||||||||||
| Excellent | |||||||||||||||
| Excellent | |||||||||||||||
|
|||||||||||||||
| Rosalago Misty Meadow's Leopoldo | Multichampion | ||||||||||||||
| FIN CH | |||||||||||||||
| IT CH |
|
S CH | |||||||||||||
| FIN CH | DK CH | ||||||||||||||
| SWISS CH | N CH & EST CH | ||||||||||||||
|
|||||||||||||||
| Misty Meadow's Sing for Pähkinä | |||||||||||||||
|
FIN CH | ||||||||||||||
| LV CH | |||||||||||||||
| Misty Meadow's Dancing Master |
|
||||||||||||||
| Misty Meadow's Sing-A-Song | Interchampion | ||||||||||||||
| ESP CH | |||||||||||||||
| Excellent | FIN CH | ||||||||||||||
| IT CH | |||||||||||||||
| 1xCC | SWISS CH & LUX CH | ||||||||||||||
| 1xBOS Finland |
|
||||||||||||||
| Interchampion | |||||||||||||||
| FIN CH | |||||||||||||||
| IT CH | |||||||||||||||
| RSM CH | |||||||||||||||
| LUX CH | |||||||||||||||